
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 83 | 65 | 59 | 22 | 216 | 40679 | 699 | 1829 | 2027 | 2594 |
| Jun 2010 | 93 | 70 | 81 | 36 | 153 | 97819 | 1087 | 2436 | 2116 | 2808 |
| May 2010 | 119 | 85 | 104 | 46 | 228 | 172854 | 1448 | 3248 | 2646 | 3689 |
| Apr 2010 | 162 | 148 | 140 | 46 | 387 | 222437 | 1383 | 4200 | 4449 | 4879 |
| Mar 2010 | 362 | 343 | 324 | 40 | 321 | 259535 | 1248 | 10050 | 10657 | 11238 |
| Feb 2010 | 346 | 332 | 233 | 62 | 236 | 237043 | 1756 | 6525 | 9303 | 9715 |
| Jan 2010 | 423 | 416 | 303 | 64 | 328 | 321777 | 2002 | 9403 | 12897 | 13115 |
| Dec 2009 | 436 | 423 | 311 | 68 | 247 | 436025 | 2119 | 9660 | 13132 | 13527 |
| Nov 2009 | 266 | 258 | 175 | 69 | 199 | 269965 | 2076 | 5270 | 7758 | 8006 |
| Oct 2009 | 206 | 197 | 130 | 77 | 247 | 278997 | 2396 | 4036 | 6114 | 6396 |
| Sep 2009 | 358 | 297 | 180 | 77 | 225 | 370530 | 2315 | 5419 | 8931 | 10764 |
| Aug 2009 | 147 | 145 | 139 | 76 | 152 | 231050 | 2360 | 4313 | 4517 | 4571 |
| Totals | 2938711 | 20889 | 66389 | 84547 | 91302 | |||||
| Generated by Webalizer Version 2.01 |