Usage Statistics for www.icandy-uk.com

Summary Period: September 2010
Generated 01-Oct-2010 00:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4992
Total Files 3753
Total Pages 4262
Total Visits 655
Total KBytes 127829
Total Unique Sites 216
Total Unique URLs 415
Total Unique Referrers 138
Total Unique User Agents 124
. Avg Max
Hits per Hour 6 352
Hits per Day 166 751
Files per Day 125 540
Pages per Day 142 727
Visits per Day 21 45
KBytes per Day 4261 29350
Hits by Response Code
Code 200 - OK 3753
Code 206 - Partial Content 841
Code 304 - Not Modified 102
Code 404 - Not Found 296

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 127 2.54% 108 2.88% 109 2.56% 39 5.95% 15 6.94% 1810 1.42%
2 751 15.04% 111 2.96% 727 17.06% 45 6.87% 19 8.80% 1921 1.50%
3 261 5.23% 48 1.28% 255 5.98% 15 2.29% 8 3.70% 749 0.59%
4 79 1.58% 60 1.60% 58 1.36% 20 3.05% 16 7.41% 457 0.36%
5 284 5.69% 263 7.01% 259 6.08% 44 6.72% 37 17.13% 4061 3.18%
6 93 1.86% 73 1.95% 75 1.76% 36 5.50% 22 10.19% 1030 0.81%
7 562 11.26% 540 14.39% 197 4.62% 24 3.66% 18 8.33% 10730 8.39%
8 95 1.90% 72 1.92% 77 1.81% 35 5.34% 17 7.87% 532 0.42%
9 55 1.10% 41 1.09% 45 1.06% 21 3.21% 15 6.94% 1873 1.47%
10 83 1.66% 67 1.79% 66 1.55% 21 3.21% 16 7.41% 455 0.36%
11 10 0.20% 6 0.16% 7 0.16% 7 1.07% 8 3.70% 249 0.19%
12 40 0.80% 33 0.88% 34 0.80% 12 1.83% 10 4.63% 365 0.29%
13 44 0.88% 28 0.75% 31 0.73% 25 3.82% 13 6.02% 1176 0.92%
14 44 0.88% 28 0.75% 19 0.45% 16 2.44% 14 6.48% 339 0.26%
15 68 1.36% 53 1.41% 40 0.94% 26 3.97% 17 7.87% 899 0.70%
16 56 1.12% 42 1.12% 35 0.82% 29 4.43% 9 4.17% 1608 1.26%
17 245 4.91% 229 6.10% 237 5.56% 18 2.75% 10 4.63% 8836 6.91%
18 484 9.70% 475 12.66% 476 11.17% 18 2.75% 14 6.48% 27587 21.58%
19 182 3.65% 176 4.69% 177 4.15% 17 2.60% 12 5.56% 330 0.26%
20 382 7.65% 369 9.83% 369 8.66% 18 2.75% 12 5.56% 27435 21.46%
21 126 2.52% 109 2.90% 113 2.65% 24 3.66% 15 6.94% 3638 2.85%
22 70 1.40% 63 1.68% 64 1.50% 20 3.05% 12 5.56% 203 0.16%
23 59 1.18% 53 1.41% 54 1.27% 13 1.98% 10 4.63% 193 0.15%
24 427 8.55% 415 11.06% 414 9.71% 21 3.21% 11 5.09% 29350 22.96%
25 96 1.92% 80 2.13% 85 1.99% 25 3.82% 13 6.02% 759 0.59%
26 75 1.50% 60 1.60% 66 1.55% 18 2.75% 13 6.02% 384 0.30%
27 34 0.68% 29 0.77% 31 0.73% 12 1.83% 6 2.78% 260 0.20%
28 23 0.46% 13 0.35% 16 0.38% 13 1.98% 9 4.17% 275 0.22%
29 58 1.16% 50 1.33% 52 1.22% 11 1.68% 7 3.24% 196 0.15%
30 79 1.58% 59 1.57% 74 1.74% 13 1.98% 9 4.17% 128 0.10%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 399 7.99% 5 178 4.74% 13 392 9.20% 311 9330 7.30%
1 12 365 7.31% 11 339 9.03% 11 345 8.09% 651 19532 15.28%
2 6 203 4.07% 5 174 4.64% 6 183 4.29% 347 10419 8.15%
3 5 157 3.15% 4 127 3.38% 4 134 3.14% 133 3998 3.13%
4 3 116 2.32% 3 90 2.40% 3 96 2.25% 78 2326 1.82%
5 1 55 1.10% 1 36 0.96% 1 45 1.06% 29 870 0.68%
6 3 106 2.12% 3 92 2.45% 3 96 2.25% 18 545 0.43%
7 5 168 3.37% 4 148 3.94% 4 148 3.47% 124 3721 2.91%
8 6 188 3.77% 5 175 4.66% 5 175 4.11% 46 1393 1.09%
9 4 147 2.94% 4 140 3.73% 4 143 3.36% 24 732 0.57%
10 2 86 1.72% 2 74 1.97% 2 70 1.64% 31 940 0.74%
11 5 152 3.04% 3 119 3.17% 3 110 2.58% 93 2781 2.18%
12 1 44 0.88% 1 32 0.85% 0 29 0.68% 19 569 0.45%
13 1 43 0.86% 1 34 0.91% 1 32 0.75% 30 895 0.70%
14 3 98 1.96% 2 86 2.29% 2 84 1.97% 16 473 0.37%
15 3 118 2.36% 3 101 2.69% 3 103 2.42% 25 748 0.59%
16 10 303 6.07% 2 87 2.32% 9 279 6.55% 29 856 0.67%
17 22 685 13.72% 22 662 17.64% 21 658 15.44% 1228 36826 28.81%
18 8 241 4.83% 0 21 0.56% 7 220 5.16% 3 96 0.07%
19 6 184 3.69% 5 171 4.56% 5 176 4.13% 17 518 0.41%
20 1 42 0.84% 0 26 0.69% 1 32 0.75% 6 188 0.15%
21 25 760 15.22% 24 733 19.53% 13 394 9.24% 960 28806 22.54%
22 8 243 4.87% 0 28 0.75% 7 235 5.51% 20 602 0.47%
23 2 89 1.78% 2 80 2.13% 2 83 1.95% 22 664 0.52%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 1709 34.23% 909 0.71% /
2 1083 21.69% 85214 66.66% /stats/usage_201009.html
3 832 16.67% 1039 0.81% /stats/usage_200906.html
4 36 0.72% 354 0.28% /stats/
5 24 0.48% 909 0.71% /stats/usage_200910.html
6 20 0.40% 1640 1.28% /stats/usage_200707.html
7 16 0.32% 610 0.48% /stats/usage_201008.html
8 11 0.22% 601 0.47% /stats/usage_200810.html
9 11 0.22% 923 0.72% /stats/usage_200911.html
10 11 0.22% 969 0.76% /stats/usage_201005.html
11 10 0.20% 840 0.66% /stats/usage_201003.html
12 10 0.20% 694 0.54% /stats/usage_201007.html
13 9 0.18% 261 0.20% /stats//usage_201008.html
14 9 0.18% 293 0.23% /stats/usage_200608.html
15 9 0.18% 725 0.57% /stats/usage_200709.html
16 9 0.18% 663 0.52% /stats/usage_200710.html
17 9 0.18% 811 0.63% /stats/usage_201002.html
18 8 0.16% 402 0.31% /stats/usage_200603.html
19 8 0.16% 396 0.31% /stats/usage_200604.html
20 8 0.16% 580 0.45% /stats/usage_200712.html
21 8 0.16% 744 0.58% /stats/usage_201001.html
22 8 0.16% 713 0.56% /stats/usage_201004.html
23 8 0.16% 511 0.40% /stats/usage_201006.html
24 7 0.14% 301 0.24% /stats/usage_200610.html
25 7 0.14% 455 0.36% /stats/usage_200701.html
26 7 0.14% 559 0.44% /stats/usage_200705.html
27 7 0.14% 495 0.39% /stats/usage_200801.html
28 7 0.14% 580 0.45% /stats/usage_200802.html
29 7 0.14% 606 0.47% /stats/usage_200803.html
30 7 0.14% 599 0.47% /stats/usage_200804.html

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 1083 21.69% 85214 66.66% /stats/usage_201009.html
2 20 0.40% 1640 1.28% /stats/usage_200707.html
3 832 16.67% 1039 0.81% /stats/usage_200906.html
4 11 0.22% 969 0.76% /stats/usage_201005.html
5 11 0.22% 923 0.72% /stats/usage_200911.html
6 24 0.48% 909 0.71% /stats/usage_200910.html
7 1709 34.23% 909 0.71% /
8 10 0.20% 840 0.66% /stats/usage_201003.html
9 9 0.18% 811 0.63% /stats/usage_201002.html
10 8 0.16% 744 0.58% /stats/usage_201001.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1709 34.23% 350 54.86% /
2 1083 21.69% 33 5.17% /stats/usage_201009.html
3 36 0.72% 20 3.13% /stats/
4 24 0.48% 19 2.98% /stats/usage_200910.html
5 20 0.40% 12 1.88% /stats/usage_200707.html
6 832 16.67% 11 1.72% /stats/usage_200906.html
7 16 0.32% 10 1.57% /stats/usage_201008.html
8 9 0.18% 7 1.10% /stats//usage_201008.html
9 9 0.18% 7 1.10% /stats/usage_200608.html
10 11 0.22% 7 1.10% /stats/usage_200810.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1709 34.23% 340 53.63% /
2 1083 21.69% 33 5.21% /stats/usage_201009.html
3 36 0.72% 22 3.47% /stats/
4 24 0.48% 20 3.15% /stats/usage_200910.html
5 20 0.40% 11 1.74% /stats/usage_200707.html
6 832 16.67% 11 1.74% /stats/usage_200906.html
7 16 0.32% 11 1.74% /stats/usage_201008.html
8 11 0.22% 8 1.26% /stats/usage_200810.html
9 9 0.18% 7 1.10% /stats//usage_201008.html
10 11 0.22% 7 1.10% /stats/usage_200911.html

Top 15 of 124 Total User Agents
# Hits User Agent
1 820 16.43% Mozilla/4.0 (compatible
2 682 13.66% Netscape 6.0; WinNT6.1
3 380 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 229 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 147 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
6 132 2.64% Internet Explorer 8.0; WinXP
7 128 2.56% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 123 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 117 2.34% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 83 1.66% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 56 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 51 1.02% Googlebot-Image/1.0
13 50 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 45 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 36 0.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2572 51.52% 2505 66.75% 95985 75.09% Network
2 1206 24.16% 1101 29.34% 10056 7.87% Russian Federation
3 568 11.38% 547 14.58% 9581 7.49% Unresolved/Unknown
4 375 7.51% 189 5.04% 3549 2.78% US Commercial
5 117 2.34% 113 3.01% 8186 6.40% Latvia
6 54 1.08% 54 1.44% 0 0.00% Sweden
7 35 0.70% 35 0.93% 10 0.01% France
8 12 0.24% 9 0.24% 113 0.09% United Kingdom
9 9 0.18% 9 0.24% 0 0.00% Argentina
10 9 0.18% 9 0.24% 3 0.00% Spain
11 6 0.12% 2 0.05% 2 0.00% India
12 6 0.12% 3 0.08% 3 0.00% Seychelles
13 3 0.06% 1 0.03% 10 0.01% Non-Profit Organization
14 3 0.06% 3 0.08% 83 0.07% Germany
15 2 0.04% 1 0.03% 1 0.00% Australia
16 2 0.04% 1 0.03% 1 0.00% Malaysia
17 2 0.04% 2 0.05% 0 0.00% Netherlands
18 2 0.04% 2 0.05% 1 0.00% Slovak Republic
19 1 0.02% 1 0.03% 1 0.00% Canada
20 1 0.02% 1 0.03% 82 0.06% Denmark
21 1 0.02% 1 0.03% 1 0.00% Estonia
22 1 0.02% 0 0.00% 0 0.00% Indonesia
23 1 0.02% 1 0.03% 1 0.00% Japan
24 1 0.02% 1 0.03% 69 0.05% Poland
25 1 0.02% 1 0.03% 10 0.01% Taiwan
26 1 0.02% 1 0.03% 82 0.06% Ukraine
27 1 0.02% 1 0.03% 1 0.00% United States


Generated by Webalizer Version 2.01