Usage Statistics for www.icandy-uk.com

Summary Period: October 2007
Generated 01-Nov-2007 00:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 929
Total Files 900
Total Pages 685
Total Visits 214
Total KBytes 8716
Total Unique Sites 108
Total Unique URLs 86
Total Unique Referrers 56
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 351
Hits per Day 29 357
Files per Day 29 357
Pages per Day 22 355
Visits per Day 6 21
KBytes per Day 281 2202
Hits by Response Code
Code 200 - OK 900
Code 206 - Partial Content 4
Code 304 - Not Modified 23
Code 404 - Not Found 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13 1.40% 9 1.00% 8 1.17% 8 3.74% 9 8.33% 5 0.05%
2 2 0.22% 2 0.22% 1 0.15% 1 0.47% 1 0.93% 76 0.87%
3 11 1.18% 10 1.11% 9 1.31% 4 1.87% 4 3.70% 426 4.89%
4 357 38.43% 357 39.67% 355 51.82% 4 1.87% 4 3.70% 393 4.51%
5 6 0.65% 6 0.67% 2 0.29% 2 0.93% 4 3.70% 2 0.02%
6 8 0.86% 7 0.78% 3 0.44% 3 1.40% 7 6.48% 2 0.02%
7 14 1.51% 14 1.56% 6 0.88% 6 2.80% 8 7.41% 6 0.07%
8 31 3.34% 30 3.33% 15 2.19% 6 2.80% 7 6.48% 31 0.35%
9 6 0.65% 5 0.56% 4 0.58% 4 1.87% 4 3.70% 1 0.01%
10 23 2.48% 16 1.78% 11 1.61% 5 2.34% 5 4.63% 283 3.25%
11 10 1.08% 10 1.11% 6 0.88% 6 2.80% 6 5.56% 12 0.14%
12 4 0.43% 4 0.44% 1 0.15% 1 0.47% 4 3.70% 0 0.00%
13 83 8.93% 83 9.22% 40 5.84% 8 3.74% 10 9.26% 2202 25.27%
14 13 1.40% 13 1.44% 7 1.02% 7 3.27% 6 5.56% 4 0.05%
15 14 1.51% 13 1.44% 6 0.88% 5 2.34% 8 7.41% 14 0.16%
16 13 1.40% 13 1.44% 4 0.58% 3 1.40% 3 2.78% 63 0.73%
17 8 0.86% 7 0.78% 3 0.44% 3 1.40% 3 2.78% 75 0.86%
18 10 1.08% 10 1.11% 6 0.88% 5 2.34% 5 4.63% 3 0.04%
19 26 2.80% 25 2.78% 23 3.36% 7 3.27% 2 1.85% 939 10.78%
20 28 3.01% 28 3.11% 19 2.77% 10 4.67% 12 11.11% 1140 13.08%
21 17 1.83% 17 1.89% 10 1.46% 9 4.21% 9 8.33% 59 0.68%
22 20 2.15% 20 2.22% 18 2.63% 13 6.07% 13 12.04% 176 2.02%
23 10 1.08% 9 1.00% 8 1.17% 7 3.27% 3 2.78% 159 1.83%
24 7 0.75% 6 0.67% 5 0.73% 5 2.34% 5 4.63% 1 0.01%
25 17 1.83% 17 1.89% 8 1.17% 6 2.80% 5 4.63% 165 1.90%
26 28 3.01% 23 2.56% 9 1.31% 7 3.27% 5 4.63% 149 1.71%
27 12 1.29% 12 1.33% 4 0.58% 4 1.87% 6 5.56% 9 0.10%
28 27 2.91% 27 3.00% 15 2.19% 14 6.54% 13 12.04% 180 2.06%
29 30 3.23% 27 3.00% 22 3.21% 21 9.81% 22 20.37% 194 2.23%
30 31 3.34% 31 3.44% 20 2.92% 20 9.35% 17 15.74% 539 6.18%
31 50 5.38% 49 5.44% 37 5.40% 11 5.14% 14 12.96% 1408 16.16%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.08% 0 10 1.11% 0 6 0.88% 5 167 1.92%
1 0 16 1.72% 0 15 1.67% 0 8 1.17% 1 16 0.18%
2 0 23 2.48% 0 22 2.44% 0 16 2.34% 20 609 6.99%
3 0 27 2.91% 0 26 2.89% 0 16 2.34% 1 19 0.21%
4 11 364 39.18% 11 363 40.33% 11 361 52.70% 16 499 5.72%
5 0 23 2.48% 0 22 2.44% 0 15 2.19% 3 98 1.12%
6 0 18 1.94% 0 16 1.78% 0 9 1.31% 6 182 2.09%
7 0 20 2.15% 0 20 2.22% 0 16 2.34% 11 345 3.96%
8 0 11 1.18% 0 11 1.22% 0 7 1.02% 5 152 1.74%
9 0 21 2.26% 0 16 1.78% 0 7 1.02% 5 168 1.93%
10 0 16 1.72% 0 14 1.56% 0 8 1.17% 0 4 0.05%
11 1 44 4.74% 1 43 4.78% 1 35 5.11% 42 1298 14.89%
12 0 11 1.18% 0 11 1.22% 0 6 0.88% 1 18 0.20%
13 0 15 1.61% 0 14 1.56% 0 13 1.90% 5 156 1.79%
14 0 29 3.12% 0 29 3.22% 0 14 2.04% 15 470 5.39%
15 1 31 3.34% 0 26 2.89% 0 11 1.61% 0 12 0.14%
16 0 11 1.18% 0 11 1.22% 0 4 0.58% 0 3 0.04%
17 0 20 2.15% 0 15 1.67% 0 9 1.31% 3 89 1.02%
18 2 85 9.15% 2 85 9.44% 1 43 6.28% 74 2284 26.21%
19 1 38 4.09% 1 37 4.11% 0 24 3.50% 31 948 10.88%
20 0 23 2.48% 0 23 2.56% 0 12 1.75% 3 83 0.95%
21 1 34 3.66% 1 32 3.56% 0 24 3.50% 28 861 9.88%
22 0 27 2.91% 0 27 3.00% 0 12 1.75% 0 12 0.14%
23 0 12 1.29% 0 12 1.33% 0 9 1.31% 7 224 2.57%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 543 58.45% 397 4.56% /
2 100 10.76% 0 0.00% /robots.txt
3 21 2.26% 0 0.00% /favicon.ico
4 20 2.15% 1519 17.43% /stats/usage_200710.html
5 15 1.61% 145 1.67% /stats/
6 11 1.18% 832 9.54% /stats/usage_200611.html
7 8 0.86% 403 4.63% /stats/usage_200708.html
8 6 0.65% 295 3.39% /stats/usage_200704.html
9 6 0.65% 320 3.67% /stats/usage_200705.html
10 5 0.54% 214 2.45% /stats/usage_200510.html
11 5 0.54% 377 4.32% /stats/usage_200612.html
12 5 0.54% 378 4.34% /stats/usage_200703.html
13 4 0.43% 103 1.18% /stats/usage_200506.html
14 4 0.43% 304 3.48% /stats/usage_200701.html
15 4 0.43% 301 3.46% /stats/usage_200702.html
16 4 0.43% 322 3.70% /stats/usage_200709.html
17 3 0.32% 173 1.99% /stats//usage_200710.html
18 3 0.32% 163 1.88% /stats/usage_200505.html
19 3 0.32% 147 1.68% /stats/usage_200509.html
20 3 0.32% 172 1.97% /stats/usage_200601.html
21 3 0.32% 198 2.27% /stats/usage_200604.html
22 3 0.32% 75 0.86% /stats/usage_200610.html
23 3 0.32% 237 2.72% /stats/usage_200706.html
24 3 0.32% 246 2.82% /stats/usage_200707.html
25 2 0.22% 106 1.21% /stats/usage_200508.html
26 2 0.22% 134 1.54% /stats/usage_200603.html
27 2 0.22% 145 1.66% /stats/usage_200605.html
28 2 0.22% 144 1.65% /stats/usage_200607.html
29 2 0.22% 147 1.68% /stats/usage_200608.html
30 2 0.22% 148 1.70% /stats/usage_200609.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 20 2.15% 1519 17.43% /stats/usage_200710.html
2 11 1.18% 832 9.54% /stats/usage_200611.html
3 8 0.86% 403 4.63% /stats/usage_200708.html
4 543 58.45% 397 4.56% /
5 5 0.54% 378 4.34% /stats/usage_200703.html
6 5 0.54% 377 4.32% /stats/usage_200612.html
7 4 0.43% 322 3.70% /stats/usage_200709.html
8 6 0.65% 320 3.67% /stats/usage_200705.html
9 4 0.43% 304 3.48% /stats/usage_200701.html
10 4 0.43% 301 3.46% /stats/usage_200702.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 543 58.45% 159 75.00% /
2 20 2.15% 12 5.66% /stats/usage_200710.html
3 15 1.61% 11 5.19% /stats/
4 8 0.86% 5 2.36% /stats/usage_200708.html
5 6 0.65% 4 1.89% /stats/usage_200705.html
6 4 0.43% 3 1.42% /stats/usage_200506.html
7 5 0.54% 3 1.42% /stats/usage_200510.html
8 3 0.32% 2 0.94% /stats/usage_200610.html
9 11 1.18% 2 0.94% /stats/usage_200611.html
10 5 0.54% 2 0.94% /stats/usage_200612.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 543 58.45% 155 73.81% /
2 20 2.15% 12 5.71% /stats/usage_200710.html
3 15 1.61% 11 5.24% /stats/
4 8 0.86% 5 2.38% /stats/usage_200708.html
5 4 0.43% 3 1.43% /stats/usage_200506.html
6 11 1.18% 3 1.43% /stats/usage_200611.html
7 6 0.65% 3 1.43% /stats/usage_200705.html
8 3 0.32% 2 0.95% /stats//usage_200710.html
9 5 0.54% 2 0.95% /stats/usage_200510.html
10 3 0.32% 2 0.95% /stats/usage_200601.html

Top 15 of 39 Total User Agents
# Hits User Agent
1 353 38.00% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 98 10.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 92 9.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 70 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 54 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 27 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 27 2.91% panscient.com
8 26 2.80% Googlebot-Image/1.0
9 21 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 20 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 19 2.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 11 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 11 1.18% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 10 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 8 0.86% Opera/7.50 (X11; Linux i686; U) [en]

Usage by Country for October 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 496 53.39% 494 54.89% 1427 16.37% Network
2 187 20.13% 164 18.22% 2447 28.07% US Commercial
3 144 15.50% 144 16.00% 3595 41.25% Unresolved/Unknown
4 48 5.17% 48 5.33% 0 0.00% Czech Republic
5 14 1.51% 14 1.56% 970 11.13% Germany
6 11 1.18% 11 1.22% 90 1.04% United Kingdom
7 10 1.08% 10 1.11% 8 0.09% Brazil
8 8 0.86% 8 0.89% 3 0.04% Seychelles
9 2 0.22% 2 0.22% 81 0.93% Non-Profit Organization
10 2 0.22% 2 0.22% 10 0.11% Norway
11 1 0.11% 1 0.11% 1 0.01% Belgium
12 1 0.11% 1 0.11% 1 0.01% Chile
13 1 0.11% 1 0.11% 1 0.01% India
14 1 0.11% 1 0.11% 80 0.92% Japan
15 1 0.11% 1 0.11% 1 0.01% Lithuania
16 1 0.11% 1 0.11% 1 0.01% Mexico
17 1 0.11% 1 0.11% 1 0.01% Poland


Generated by Webalizer Version 2.01