Usage Statistics for www.icandy-uk.com

Summary Period: December 2007
Generated 01-Jan-2008 00:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1749
Total Files 690
Total Pages 1563
Total Visits 159
Total KBytes 11490
Total Unique Sites 82
Total Unique URLs 72
Total Unique Referrers 33
Total Unique User Agents 43
. Avg Max
Hits per Hour 2 311
Hits per Day 56 318
Files per Day 22 97
Pages per Day 50 313
Visits per Day 5 10
KBytes per Day 371 3571
Hits by Response Code
Code 200 - OK 690
Code 206 - Partial Content 5
Code 304 - Not Modified 11
Code 403 - Forbidden 9
Code 404 - Not Found 1034

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 249 14.24% 4 0.58% 247 15.80% 3 1.89% 4 4.88% 77 0.67%
2 258 14.75% 12 1.74% 254 16.25% 8 5.03% 7 8.54% 154 1.34%
3 249 14.24% 11 1.59% 242 15.48% 6 3.77% 6 7.32% 241 2.10%
4 318 18.18% 10 1.45% 313 20.03% 10 6.29% 7 8.54% 224 1.95%
5 27 1.54% 27 3.91% 25 1.60% 2 1.26% 4 4.88% 282 2.45%
6 97 5.55% 97 14.06% 91 5.82% 10 6.29% 11 13.41% 1372 11.94%
7 79 4.52% 78 11.30% 76 4.86% 6 3.77% 6 7.32% 781 6.80%
8 40 2.29% 40 5.80% 34 2.18% 5 3.14% 10 12.20% 304 2.65%
9 43 2.46% 43 6.23% 35 2.24% 8 5.03% 11 13.41% 342 2.98%
10 30 1.72% 29 4.20% 29 1.86% 2 1.26% 2 2.44% 273 2.37%
11 97 5.55% 97 14.06% 85 5.44% 5 3.14% 6 7.32% 3571 31.08%
12 20 1.14% 20 2.90% 8 0.51% 6 3.77% 8 9.76% 343 2.98%
13 16 0.91% 16 2.32% 6 0.38% 3 1.89% 7 8.54% 17 0.15%
14 18 1.03% 18 2.61% 8 0.51% 7 4.40% 8 9.76% 98 0.86%
15 8 0.46% 8 1.16% 4 0.26% 4 2.52% 6 7.32% 12 0.11%
16 17 0.97% 17 2.46% 14 0.90% 4 2.52% 3 3.66% 1008 8.77%
17 7 0.40% 5 0.72% 4 0.26% 4 2.52% 5 6.10% 77 0.67%
18 15 0.86% 15 2.17% 11 0.70% 10 6.29% 11 13.41% 521 4.54%
19 11 0.63% 11 1.59% 5 0.32% 5 3.14% 5 6.10% 87 0.76%
20 10 0.57% 10 1.45% 4 0.26% 4 2.52% 7 8.54% 78 0.68%
21 11 0.63% 11 1.59% 8 0.51% 4 2.52% 5 6.10% 409 3.56%
22 15 0.86% 15 2.17% 9 0.58% 9 5.66% 11 13.41% 169 1.47%
23 4 0.23% 4 0.58% 4 0.26% 2 1.26% 2 2.44% 83 0.72%
24 10 0.57% 7 1.01% 4 0.26% 2 1.26% 5 6.10% 15 0.13%
25 13 0.74% 13 1.88% 6 0.38% 6 3.77% 8 9.76% 179 1.56%
26 15 0.86% 15 2.17% 5 0.32% 5 3.14% 6 7.32% 160 1.39%
27 11 0.63% 2 0.29% 5 0.32% 3 1.89% 4 4.88% 5 0.04%
28 17 0.97% 16 2.32% 4 0.26% 4 2.52% 8 9.76% 71 0.62%
29 27 1.54% 25 3.62% 16 1.02% 5 3.14% 8 9.76% 454 3.95%
30 10 0.57% 9 1.30% 4 0.26% 4 2.52% 6 7.32% 82 0.71%
31 7 0.40% 5 0.72% 3 0.19% 3 1.89% 5 6.10% 2 0.01%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.91% 0 13 1.88% 0 6 0.38% 3 89 0.77%
1 2 75 4.29% 2 75 10.87% 2 71 4.54% 20 627 5.45%
2 8 271 15.49% 0 24 3.48% 8 258 16.51% 14 419 3.65%
3 0 11 0.63% 0 10 1.45% 0 4 0.26% 3 78 0.68%
4 1 37 2.12% 1 35 5.07% 1 31 1.98% 8 249 2.17%
5 0 30 1.72% 0 29 4.20% 0 21 1.34% 20 634 5.52%
6 0 18 1.03% 0 14 2.03% 0 8 0.51% 3 87 0.76%
7 0 9 0.51% 0 8 1.16% 0 4 0.26% 3 80 0.70%
8 1 51 2.92% 1 51 7.39% 1 46 2.94% 24 732 6.37%
9 2 63 3.60% 2 63 9.13% 1 54 3.45% 109 3371 29.34%
10 1 34 1.94% 1 32 4.64% 0 21 1.34% 16 489 4.25%
11 1 61 3.49% 1 58 8.41% 1 45 2.88% 27 828 7.21%
12 0 25 1.43% 0 25 3.62% 0 9 0.58% 4 137 1.19%
13 0 18 1.03% 0 17 2.46% 0 8 0.51% 6 172 1.49%
14 0 7 0.40% 0 7 1.01% 0 4 0.26% 5 161 1.40%
15 1 39 2.23% 1 39 5.65% 1 31 1.98% 9 275 2.39%
16 10 332 18.98% 0 23 3.33% 10 319 20.41% 14 429 3.74%
17 0 10 0.57% 0 9 1.30% 0 7 0.45% 1 23 0.20%
18 3 118 6.75% 3 117 16.96% 3 109 6.97% 54 1688 14.69%
19 0 15 0.86% 0 15 2.17% 0 13 0.83% 15 456 3.97%
20 0 5 0.29% 0 5 0.72% 0 2 0.13% 2 77 0.67%
21 8 249 14.24% 0 11 1.59% 7 242 15.48% 3 97 0.84%
22 8 248 14.18% 0 3 0.43% 7 247 15.80% 5 156 1.36%
23 0 7 0.40% 0 7 1.01% 0 3 0.19% 4 136 1.19%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 297 16.98% 2882 25.09% /stats/
2 119 6.80% 0 0.00% /robots.txt
3 103 5.89% 83 0.72% /
4 16 0.91% 0 0.00% /favicon.ico
5 16 0.91% 1289 11.22% /stats/usage_200709.html
6 6 0.34% 397 3.45% /stats/usage_200712.html
7 5 0.29% 228 1.98% /stats/usage_200701.html
8 4 0.23% 226 1.97% /stats/usage_200602.html
9 4 0.23% 293 2.55% /stats/usage_200608.html
10 4 0.23% 302 2.63% /stats/usage_200611.html
11 4 0.23% 151 1.31% /stats/usage_200702.html
12 4 0.23% 221 1.93% /stats/usage_200704.html
13 3 0.17% 151 1.31% /stats//usage_200702.html
14 3 0.17% 158 1.38% /stats//usage_200706.html
15 3 0.17% 107 0.93% /stats/usage_200510.html
16 3 0.17% 110 0.96% /stats/usage_200511.html
17 3 0.17% 198 1.72% /stats/usage_200604.html
18 3 0.17% 145 1.26% /stats/usage_200605.html
19 3 0.17% 222 1.94% /stats/usage_200609.html
20 3 0.17% 226 1.97% /stats/usage_200612.html
21 3 0.17% 227 1.97% /stats/usage_200703.html
22 3 0.17% 237 2.07% /stats/usage_200706.html
23 3 0.17% 242 2.11% /stats/usage_200708.html
24 2 0.11% 19 0.17% /stats//
25 2 0.11% 152 1.32% /stats//usage_200701.html
26 2 0.11% 151 1.32% /stats//usage_200703.html
27 2 0.11% 148 1.28% /stats//usage_200704.html
28 2 0.11% 160 1.39% /stats//usage_200705.html
29 2 0.11% 164 1.43% /stats//usage_200707.html
30 2 0.11% 161 1.40% /stats//usage_200708.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 297 16.98% 2882 25.09% /stats/
2 16 0.91% 1289 11.22% /stats/usage_200709.html
3 6 0.34% 397 3.45% /stats/usage_200712.html
4 4 0.23% 302 2.63% /stats/usage_200611.html
5 4 0.23% 293 2.55% /stats/usage_200608.html
6 3 0.17% 242 2.11% /stats/usage_200708.html
7 3 0.17% 237 2.07% /stats/usage_200706.html
8 5 0.29% 228 1.98% /stats/usage_200701.html
9 3 0.17% 227 1.97% /stats/usage_200703.html
10 4 0.23% 226 1.97% /stats/usage_200602.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 103 5.89% 90 56.60% /
2 297 16.98% 21 13.21% /stats/
3 5 0.29% 4 2.52% /stats/usage_200701.html
4 16 0.91% 4 2.52% /stats/usage_200709.html
5 4 0.23% 3 1.89% /stats/usage_200702.html
6 4 0.23% 3 1.89% /stats/usage_200704.html
7 6 0.34% 3 1.89% /stats/usage_200712.html
8 3 0.17% 2 1.26% /stats//usage_200702.html
9 3 0.17% 2 1.26% /stats/usage_200510.html
10 4 0.23% 2 1.26% /stats/usage_200602.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 103 5.89% 88 55.70% /
2 297 16.98% 23 14.56% /stats/
3 5 0.29% 4 2.53% /stats/usage_200701.html
4 4 0.23% 3 1.90% /stats/usage_200602.html
5 3 0.17% 3 1.90% /stats/usage_200612.html
6 4 0.23% 3 1.90% /stats/usage_200702.html
7 16 0.91% 3 1.90% /stats/usage_200709.html
8 6 0.34% 3 1.90% /stats/usage_200712.html
9 2 0.11% 2 1.27% /stats//usage_200701.html
10 3 0.17% 2 1.27% /stats/usage_200511.html

Top 1 of 33 Total Referrers
# Hits Referrer
1 3 0.17% Google

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.icandy.uk
2 1 25.00% indexof icandy
3 1 25.00% www.icandy

Top 15 of 43 Total User Agents
# Hits User Agent
1 1034 59.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 201 11.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 95 5.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 92 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 80 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 49 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 27 1.54% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 19 1.09% Googlebot-Image/1.0
9 19 1.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 16 0.91% panscient.com
11 14 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 11 0.63% SurveyBot/2.3 (Whois Source)
13 10 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 9 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 6 0.34% Opera/9.0 (Macintosh; PPC Mac OS X; U; en)

Usage by Country for December 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1445 82.62% 400 57.97% 5359 46.64% US Commercial
2 131 7.49% 131 18.99% 476 4.14% Network
3 115 6.58% 106 15.36% 3908 34.01% Unresolved/Unknown
4 22 1.26% 22 3.19% 1196 10.41% Germany
5 11 0.63% 11 1.59% 4 0.03% Seychelles
6 6 0.34% 6 0.87% 2 0.01% Cyprus
7 6 0.34% 6 0.87% 375 3.26% Norway
8 5 0.29% 5 0.72% 75 0.65% Canada
9 3 0.17% 3 0.43% 12 0.11% Australia
10 2 0.11% 2 0.29% 2 0.01% Non-Profit Organization
11 2 0.11% 2 0.29% 2 0.01% Brazil
12 1 0.06% 1 0.14% 81 0.70% Japan


Generated by Webalizer Version 2.01