Usage Statistics for www.icandy-uk.com

Summary Period: February 2009
Generated 01-Mar-2009 00:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 43114
Total Files 5337
Total Pages 42888
Total Visits 1961
Total KBytes 421339
Total Unique Sites 107
Total Unique URLs 113
Total Unique Referrers 69
Total Unique User Agents 65
. Avg Max
Hits per Hour 64 2114
Hits per Day 1539 6476
Files per Day 190 593
Pages per Day 1531 6459
Visits per Day 70 80
KBytes per Day 15048 48647
Hits by Response Code
Code 200 - OK 5337
Code 206 - Partial Content 5
Code 301 - Moved Permanently 5
Code 304 - Not Modified 71
Code 404 - Not Found 37696

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 596 1.38% 593 11.11% 580 1.35% 58 2.96% 9 8.41% 48647 11.55%
2 138 0.32% 136 2.55% 128 0.30% 78 3.98% 14 13.08% 10164 2.41%
3 214 0.50% 211 3.95% 213 0.50% 66 3.37% 9 8.41% 17121 4.06%
4 178 0.41% 171 3.20% 166 0.39% 66 3.37% 15 14.02% 12848 3.05%
5 114 0.26% 113 2.12% 111 0.26% 70 3.57% 9 8.41% 8972 2.13%
6 152 0.35% 150 2.81% 150 0.35% 70 3.57% 9 8.41% 12065 2.86%
7 185 0.43% 184 3.45% 185 0.43% 68 3.47% 12 11.21% 13979 3.32%
8 214 0.50% 212 3.97% 206 0.48% 64 3.26% 8 7.48% 16960 4.03%
9 2123 4.92% 209 3.92% 2100 4.90% 77 3.93% 14 13.08% 14925 3.54%
10 2049 4.75% 137 2.57% 2038 4.75% 80 4.08% 14 13.08% 10061 2.39%
11 2067 4.79% 155 2.90% 2063 4.81% 69 3.52% 10 9.35% 12778 3.03%
12 761 1.77% 191 3.58% 759 1.77% 64 3.26% 11 10.28% 15263 3.62%
13 2083 4.83% 169 3.17% 2079 4.85% 71 3.62% 12 11.21% 13399 3.18%
14 2021 4.69% 104 1.95% 2010 4.69% 67 3.42% 13 12.15% 7735 1.84%
15 2956 6.86% 109 2.04% 2952 6.88% 72 3.67% 11 10.28% 9374 2.22%
16 2052 4.76% 135 2.53% 2043 4.76% 75 3.82% 11 10.28% 10625 2.52%
17 156 0.36% 150 2.81% 148 0.35% 79 4.03% 10 9.35% 11504 2.73%
18 5335 12.37% 158 2.96% 5328 12.42% 75 3.82% 13 12.15% 13856 3.29%
19 4014 9.31% 192 3.60% 4009 9.35% 71 3.62% 11 10.28% 15711 3.73%
20 2019 4.68% 107 2.00% 2009 4.68% 69 3.52% 13 12.15% 7821 1.86%
21 2426 5.63% 512 9.59% 2417 5.64% 74 3.77% 11 10.28% 43227 10.26%
22 537 1.25% 536 10.04% 529 1.23% 80 4.08% 16 14.95% 44340 10.52%
23 2042 4.74% 129 2.42% 2035 4.74% 74 3.77% 14 13.08% 10147 2.41%
24 154 0.36% 147 2.75% 137 0.32% 75 3.82% 13 12.15% 10227 2.43%
25 6476 15.02% 140 2.62% 6459 15.06% 70 3.57% 18 16.82% 9976 2.37%
26 116 0.27% 110 2.06% 110 0.26% 63 3.21% 11 10.28% 6314 1.50%
27 1847 4.28% 90 1.69% 1838 4.29% 60 3.06% 12 11.21% 6861 1.63%
28 89 0.21% 87 1.63% 86 0.20% 62 3.16% 10 9.35% 6441 1.53%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2096 4.86% 6 180 3.37% 74 2091 4.88% 531 14879 3.53%
1 150 4209 9.76% 6 185 3.47% 149 4198 9.79% 554 15508 3.68%
2 9 262 0.61% 9 259 4.85% 9 258 0.60% 776 21729 5.16%
3 75 2112 4.90% 7 197 3.69% 75 2107 4.91% 598 16752 3.98%
4 76 2137 4.96% 8 224 4.20% 76 2135 4.98% 680 19045 4.52%
5 6 180 0.42% 6 178 3.34% 6 177 0.41% 510 14292 3.39%
6 7 218 0.51% 7 214 4.01% 7 208 0.48% 583 16337 3.88%
7 7 207 0.48% 7 204 3.82% 7 203 0.47% 566 15861 3.76%
8 7 212 0.49% 7 210 3.93% 7 206 0.48% 561 15702 3.73%
9 143 4020 9.32% 6 193 3.62% 143 4016 9.36% 558 15634 3.71%
10 143 4020 9.32% 7 198 3.71% 143 4016 9.36% 593 16609 3.94%
11 121 3398 7.88% 10 286 5.36% 120 3376 7.87% 786 22003 5.22%
12 76 2144 4.97% 8 232 4.35% 76 2130 4.97% 652 18266 4.34%
13 78 2195 5.09% 10 284 5.32% 78 2189 5.10% 830 23253 5.52%
14 11 319 0.74% 11 316 5.92% 11 313 0.73% 880 24636 5.85%
15 7 197 0.46% 6 191 3.58% 6 178 0.42% 486 13613 3.23%
16 27 766 1.78% 6 192 3.60% 26 754 1.76% 465 13014 3.09%
17 7 212 0.49% 7 207 3.88% 7 202 0.47% 564 15786 3.75%
18 118 3322 7.71% 9 275 5.15% 118 3311 7.72% 773 21633 5.13%
19 75 2123 4.92% 7 208 3.90% 75 2109 4.92% 536 15010 3.56%
20 6 178 0.41% 6 175 3.28% 6 176 0.41% 510 14270 3.39%
21 83 2332 5.41% 7 216 4.05% 82 2304 5.37% 536 15016 3.56%
22 10 294 0.68% 10 290 5.43% 9 279 0.65% 817 22862 5.43%
23 212 5961 13.83% 7 223 4.18% 212 5952 13.88% 701 19629 4.66%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 2012 4.67% 165919 39.38% /stats//usage_200801.html
2 1928 4.47% 164949 39.15% /stats/usage_200807.html
3 793 1.84% 68538 16.27% /stats/usage_200901.html
4 242 0.56% 190 0.05% /
5 76 0.18% 0 0.00% /robots.txt
6 48 0.11% 464 0.11% /stats/
7 29 0.07% 1984 0.47% /stats/usage_200902.html
8 25 0.06% 0 0.00% /favicon.ico
9 10 0.02% 412 0.10% /stats/usage_200801.html
10 10 0.02% 300 0.07% /stats/usage_200812.html
11 9 0.02% 330 0.08% /stats/usage_200604.html
12 4 0.01% 160 0.04% /stats/usage_200705.html
13 4 0.01% 246 0.06% /stats/usage_200707.html
14 4 0.01% 250 0.06% /stats/usage_200806.html
15 3 0.01% 49 0.01% /stats/usage_200509.html
16 3 0.01% 160 0.04% /stats/usage_200510.html
17 3 0.01% 242 0.06% /stats/usage_200708.html
18 3 0.01% 81 0.02% /stats/usage_200709.html
19 3 0.01% 83 0.02% /stats/usage_200710.html
20 3 0.01% 260 0.06% /stats/usage_200803.html
21 3 0.01% 86 0.02% /stats/usage_200804.html
22 3 0.01% 259 0.06% /stats/usage_200805.html
23 3 0.01% 258 0.06% /stats/usage_200810.html
24 2 0.00% 20 0.00% /stats//
25 2 0.00% 148 0.04% /stats//usage_200704.html
26 2 0.00% 158 0.04% /stats//usage_200706.html
27 2 0.00% 161 0.04% /stats//usage_200708.html
28 2 0.00% 81 0.02% /stats//usage_200709.html
29 2 0.00% 172 0.04% /stats//usage_200810.html
30 2 0.00% 0 0.00% /stats//usage_200812.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 2012 4.67% 165919 39.38% /stats//usage_200801.html
2 1928 4.47% 164949 39.15% /stats/usage_200807.html
3 793 1.84% 68538 16.27% /stats/usage_200901.html
4 29 0.07% 1984 0.47% /stats/usage_200902.html
5 48 0.11% 464 0.11% /stats/
6 10 0.02% 412 0.10% /stats/usage_200801.html
7 9 0.02% 330 0.08% /stats/usage_200604.html
8 10 0.02% 300 0.07% /stats/usage_200812.html
9 3 0.01% 260 0.06% /stats/usage_200803.html
10 3 0.01% 259 0.06% /stats/usage_200805.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2012 4.67% 1341 68.49% /stats//usage_200801.html
2 1928 4.47% 271 13.84% /stats/usage_200807.html
3 242 0.56% 196 10.01% /
4 48 0.11% 39 1.99% /stats/
5 29 0.07% 27 1.38% /stats/usage_200902.html
6 10 0.02% 9 0.46% /stats/usage_200801.html
7 793 1.84% 8 0.41% /stats/usage_200901.html
8 9 0.02% 7 0.36% /stats/usage_200604.html
9 10 0.02% 6 0.31% /stats/usage_200812.html
10 4 0.01% 3 0.15% /stats/usage_200705.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2012 4.67% 1339 68.49% /stats//usage_200801.html
2 1928 4.47% 271 13.86% /stats/usage_200807.html
3 242 0.56% 192 9.82% /
4 48 0.11% 42 2.15% /stats/
5 29 0.07% 27 1.38% /stats/usage_200902.html
6 793 1.84% 9 0.46% /stats/usage_200901.html
7 10 0.02% 8 0.41% /stats/usage_200801.html
8 9 0.02% 6 0.31% /stats/usage_200604.html
9 10 0.02% 6 0.31% /stats/usage_200812.html
10 4 0.01% 3 0.15% /stats/usage_200705.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.icandi.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 37689 87.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2011 4.66% Mozilla/5.0
3 167 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 75 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 57 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 53 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 52 0.12% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
8 49 0.11% Googlebot-Image/1.0
9 19 0.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 19 0.04% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
11 18 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; Sky
12 9 0.02% Mozilla/4.0
13 9 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 9 0.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 8 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 13573 31.48% 0 0.00% 4175 0.99% Hungary
2 8031 18.63% 2099 39.33% 168250 39.93% Network
3 6516 15.11% 1113 20.85% 75822 18.00% US Commercial
4 5047 11.71% 26 0.49% 1901 0.45% United Kingdom
5 3822 8.86% 0 0.00% 1176 0.28% Switzerland
6 2120 4.92% 9 0.17% 657 0.16% Germany
7 2012 4.67% 2012 37.70% 168542 40.00% Unresolved/Unknown
8 1913 4.44% 3 0.06% 600 0.14% Poland
9 52 0.12% 52 0.97% 42 0.01% Russian Federation
10 13 0.03% 13 0.24% 4 0.00% Old style Arpanet (arpa)
11 8 0.02% 8 0.15% 3 0.00% Seychelles
12 2 0.00% 2 0.04% 86 0.02% Argentina
13 2 0.00% 2 0.04% 2 0.00% Canada
14 1 0.00% 1 0.02% 0 0.00% China
15 1 0.00% 1 0.02% 1 0.00% Dominican Republic
16 1 0.00% 1 0.02% 80 0.02% Ukraine


Generated by Webalizer Version 2.01