Usage Statistics for www.icandy-uk.com

Summary Period: June 2010
Generated 01-Jul-2010 00:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2808
Total Files 2116
Total Pages 2436
Total Visits 1087
Total KBytes 97819
Total Unique Sites 153
Total Unique URLs 145
Total Unique Referrers 97
Total Unique User Agents 167
. Avg Max
Hits per Hour 3 113
Hits per Day 93 192
Files per Day 70 141
Pages per Day 81 173
Visits per Day 36 62
KBytes per Day 3261 8105
Hits by Response Code
Code 200 - OK 2116
Code 206 - Partial Content 98
Code 304 - Not Modified 263
Code 404 - Not Found 331

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 104 3.70% 66 3.12% 96 3.94% 51 4.69% 14 9.15% 4794 4.90%
2 92 3.28% 80 3.78% 80 3.28% 42 3.86% 12 7.84% 4478 4.58%
3 74 2.64% 65 3.07% 65 2.67% 40 3.68% 11 7.19% 4292 4.39%
4 118 4.20% 99 4.68% 105 4.31% 50 4.60% 15 9.80% 5948 6.08%
5 74 2.64% 64 3.02% 67 2.75% 38 3.50% 10 6.54% 4561 4.66%
6 79 2.81% 63 2.98% 66 2.71% 39 3.59% 14 9.15% 4420 4.52%
7 133 4.74% 101 4.77% 108 4.43% 50 4.60% 13 8.50% 6106 6.24%
8 100 3.56% 64 3.02% 92 3.78% 54 4.97% 7 4.58% 4684 4.79%
9 129 4.59% 95 4.49% 120 4.93% 57 5.24% 10 6.54% 4219 4.31%
10 94 3.35% 69 3.26% 75 3.08% 38 3.50% 14 9.15% 4108 4.20%
11 132 4.70% 74 3.50% 115 4.72% 38 3.50% 9 5.88% 5172 5.29%
12 103 3.67% 83 3.92% 79 3.24% 48 4.42% 17 11.11% 4860 4.97%
13 86 3.06% 75 3.54% 70 2.87% 43 3.96% 12 7.84% 4232 4.33%
14 92 3.28% 80 3.78% 85 3.49% 47 4.32% 9 5.88% 4619 4.72%
15 89 3.17% 69 3.26% 78 3.20% 50 4.60% 14 9.15% 4696 4.80%
16 80 2.85% 67 3.17% 73 3.00% 40 3.68% 10 6.54% 4303 4.40%
17 91 3.24% 75 3.54% 76 3.12% 43 3.96% 15 9.80% 4202 4.30%
18 55 1.96% 43 2.03% 44 1.81% 29 2.67% 10 6.54% 2631 2.69%
19 62 2.21% 34 1.61% 51 2.09% 28 2.58% 11 7.19% 499 0.51%
20 59 2.10% 44 2.08% 48 1.97% 24 2.21% 13 8.50% 342 0.35%
21 166 5.91% 141 6.66% 154 6.32% 17 1.56% 9 5.88% 8105 8.29%
22 99 3.53% 86 4.06% 90 3.69% 17 1.56% 10 6.54% 206 0.21%
23 56 1.99% 42 1.98% 47 1.93% 25 2.30% 14 9.15% 643 0.66%
24 92 3.28% 74 3.50% 76 3.12% 18 1.66% 13 8.50% 183 0.19%
25 121 4.31% 104 4.91% 106 4.35% 44 4.05% 12 7.84% 348 0.36%
26 82 2.92% 69 3.26% 72 2.96% 15 1.38% 12 7.84% 3591 3.67%
27 15 0.53% 6 0.28% 8 0.33% 8 0.74% 8 5.23% 254 0.26%
28 49 1.75% 41 1.94% 39 1.60% 11 1.01% 11 7.19% 347 0.35%
29 90 3.21% 76 3.59% 78 3.20% 25 2.30% 14 9.15% 363 0.37%
30 192 6.84% 67 3.17% 173 7.10% 62 5.70% 18 11.76% 612 0.63%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.42% 2 62 2.93% 2 80 3.28% 105 3144 3.21%
1 3 98 3.49% 2 70 3.31% 3 92 3.78% 133 3978 4.07%
2 2 87 3.10% 1 59 2.79% 2 78 3.20% 124 3711 3.79%
3 3 103 3.67% 2 82 3.88% 3 95 3.90% 145 4359 4.46%
4 3 96 3.42% 2 68 3.21% 2 78 3.20% 133 3999 4.09%
5 3 97 3.45% 2 63 2.98% 2 80 3.28% 117 3498 3.58%
6 2 77 2.74% 1 48 2.27% 2 68 2.79% 108 3231 3.30%
7 2 81 2.88% 1 55 2.60% 2 65 2.67% 111 3317 3.39%
8 5 157 5.59% 3 117 5.53% 4 136 5.58% 234 7029 7.19%
9 3 96 3.42% 2 71 3.36% 3 93 3.82% 105 3160 3.23%
10 3 106 3.77% 2 76 3.59% 3 101 4.15% 108 3245 3.32%
11 6 193 6.87% 4 149 7.04% 5 166 6.81% 182 5457 5.58%
12 4 121 4.31% 3 93 4.40% 3 103 4.23% 155 4647 4.75%
13 3 116 4.13% 2 85 4.02% 3 102 4.19% 137 4118 4.21%
14 8 243 8.65% 6 201 9.50% 7 235 9.65% 376 11280 11.53%
15 2 88 3.13% 2 79 3.73% 2 80 3.28% 105 3151 3.22%
16 2 87 3.10% 2 72 3.40% 2 81 3.33% 113 3380 3.46%
17 5 179 6.37% 5 159 7.51% 5 161 6.61% 126 3765 3.85%
18 3 111 3.95% 2 83 3.92% 3 92 3.78% 105 3157 3.23%
19 4 144 5.13% 3 107 5.06% 3 105 4.31% 107 3198 3.27%
20 4 146 5.20% 3 102 4.82% 3 104 4.27% 111 3340 3.41%
21 3 97 3.45% 2 81 3.83% 2 83 3.41% 112 3374 3.45%
22 3 98 3.49% 2 71 3.36% 2 77 3.16% 104 3133 3.20%
23 3 91 3.24% 2 63 2.98% 2 81 3.33% 105 3148 3.22%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 937 33.37% 369 0.38% /
2 840 29.91% 69271 70.82% /stats//usage_200801.html
3 58 2.07% 4076 4.17% /stats/usage_201006.html
4 53 1.89% 4041 4.13% /stats/usage_200801.html
5 22 0.78% 216 0.22% /stats/
6 22 0.78% 1497 1.53% /stats/usage_201005.html
7 18 0.64% 631 0.64% /stats/usage_201002.html
8 16 0.57% 762 0.78% /stats/usage_200907.html
9 16 0.57% 535 0.55% /stats/usage_201004.html
10 13 0.46% 636 0.65% /stats/usage_200910.html
11 13 0.46% 735 0.75% /stats/usage_200912.html
12 11 0.39% 526 0.54% /stats/usage_200908.html
13 11 0.39% 554 0.57% /stats/usage_200911.html
14 11 0.39% 651 0.67% /stats/usage_201001.html
15 10 0.36% 206 0.21% /stats/usage_200506.html
16 10 0.36% 276 0.28% /stats/usage_200511.html
17 10 0.36% 443 0.45% /stats/usage_200909.html
18 10 0.36% 467 0.48% /stats/usage_201003.html
19 8 0.28% 258 0.26% /stats/usage_200810.html
20 7 0.25% 74 0.08% /stats/usage_200609.html
21 7 0.25% 276 0.28% /stats/usage_200905.html
22 6 0.21% 346 0.35% /stats//usage_200906.html
23 6 0.21% 90 0.09% /stats//usage_201002.html
24 6 0.21% 214 0.22% /stats/usage_200510.html
25 6 0.21% 226 0.23% /stats/usage_200612.html
26 6 0.21% 151 0.15% /stats/usage_200702.html
27 6 0.21% 151 0.15% /stats/usage_200703.html
28 6 0.21% 221 0.23% /stats/usage_200704.html
29 6 0.21% 173 0.18% /stats/usage_200803.html
30 6 0.21% 173 0.18% /stats/usage_200805.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 840 29.91% 69271 70.82% /stats//usage_200801.html
2 58 2.07% 4076 4.17% /stats/usage_201006.html
3 53 1.89% 4041 4.13% /stats/usage_200801.html
4 22 0.78% 1497 1.53% /stats/usage_201005.html
5 16 0.57% 762 0.78% /stats/usage_200907.html
6 13 0.46% 735 0.75% /stats/usage_200912.html
7 11 0.39% 651 0.67% /stats/usage_201001.html
8 13 0.46% 636 0.65% /stats/usage_200910.html
9 18 0.64% 631 0.64% /stats/usage_201002.html
10 11 0.39% 554 0.57% /stats/usage_200911.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 840 29.91% 422 39.70% /stats//usage_200801.html
2 937 33.37% 356 33.49% /
3 58 2.07% 53 4.99% /stats/usage_201006.html
4 53 1.89% 16 1.51% /stats/usage_200801.html
5 22 0.78% 15 1.41% /stats/usage_201005.html
6 22 0.78% 11 1.03% /stats/
7 16 0.57% 10 0.94% /stats/usage_200907.html
8 16 0.57% 10 0.94% /stats/usage_201004.html
9 18 0.64% 9 0.85% /stats/usage_201002.html
10 13 0.46% 8 0.75% /stats/usage_200910.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 840 29.91% 422 39.92% /stats//usage_200801.html
2 937 33.37% 347 32.83% /
3 58 2.07% 52 4.92% /stats/usage_201006.html
4 53 1.89% 17 1.61% /stats/usage_200801.html
5 16 0.57% 13 1.23% /stats/usage_201004.html
6 22 0.78% 13 1.23% /stats/usage_201005.html
7 18 0.64% 11 1.04% /stats/usage_201002.html
8 22 0.78% 10 0.95% /stats/
9 16 0.57% 8 0.76% /stats/usage_200907.html
10 13 0.46% 7 0.66% /stats/usage_200912.html

Top 2 of 97 Total Referrers
# Hits Referrer
1 3 0.11% Google
2 2 0.07% Yahoo!

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% analfistin
2 1 33.33% icandy watford
3 1 33.33% icandy.uk.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 838 29.84% Mozilla/5.0
2 303 10.79% Yandex/1.01.001 (compatible; Win16; I)
3 181 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 164 5.84% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
5 113 4.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
6 92 3.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 86 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 77 2.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 65 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 60 2.14% Googlebot-Image/1.0
11 50 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 45 1.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 43 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 42 1.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 38 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1324 47.15% 1254 59.26% 72508 74.12% Network
2 700 24.93% 458 21.64% 12618 12.90% US Commercial
3 406 14.46% 181 8.55% 6284 6.42% Russian Federation
4 142 5.06% 142 6.71% 51 0.05% Netherlands
5 100 3.56% 77 3.64% 3458 3.54% Unresolved/Unknown
6 69 2.46% 59 2.79% 2782 2.84% Non-Profit Organization
7 34 1.21% 24 1.13% 23 0.02% United Kingdom
8 10 0.36% 10 0.47% 6 0.01% Poland
9 6 0.21% 3 0.14% 3 0.00% Seychelles
10 4 0.14% 0 0.00% 1 0.00% France
11 4 0.14% 0 0.00% 1 0.00% Viet Nam
12 2 0.07% 1 0.05% 81 0.08% Canada
13 2 0.07% 1 0.05% 0 0.00% Indonesia
14 1 0.04% 1 0.05% 1 0.00% Belgium
15 1 0.04% 1 0.05% 1 0.00% Germany
16 1 0.04% 1 0.05% 1 0.00% India
17 1 0.04% 0 0.00% 0 0.00% Malaysia
18 1 0.04% 1 0.05% 1 0.00% Turkey


Generated by Webalizer Version 2.01