Usage Statistics for www.icandy-uk.com

Summary Period: July 2010
Generated 01-Aug-2010 00:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2781
Total Files 2066
Total Pages 2001
Total Visits 742
Total KBytes 42216
Total Unique Sites 228
Total Unique URLs 407
Total Unique Referrers 227
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 343
Hits per Day 89 361
Files per Day 66 353
Pages per Day 64 191
Visits per Day 23 45
KBytes per Day 1362 9605
Hits by Response Code
Code 200 - OK 2066
Code 206 - Partial Content 144
Code 304 - Not Modified 220
Code 404 - Not Found 351

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 148 5.32% 103 4.99% 131 6.55% 39 5.26% 10 4.39% 4269 10.11%
2 81 2.91% 38 1.84% 63 3.15% 33 4.45% 15 6.58% 603 1.43%
3 210 7.55% 181 8.76% 191 9.55% 22 2.96% 11 4.82% 9605 22.75%
4 361 12.98% 353 17.09% 14 0.70% 12 1.62% 7 3.07% 1141 2.70%
5 40 1.44% 23 1.11% 18 0.90% 16 2.16% 16 7.02% 77 0.18%
6 37 1.33% 19 0.92% 21 1.05% 19 2.56% 13 5.70% 171 0.40%
7 101 3.63% 95 4.60% 96 4.80% 16 2.16% 14 6.14% 299 0.71%
8 44 1.58% 35 1.69% 35 1.75% 23 3.10% 12 5.26% 170 0.40%
9 77 2.77% 56 2.71% 52 2.60% 25 3.37% 19 8.33% 470 1.11%
10 34 1.22% 19 0.92% 21 1.05% 20 2.70% 15 6.58% 216 0.51%
11 64 2.30% 44 2.13% 44 2.20% 23 3.10% 13 5.70% 496 1.18%
12 40 1.44% 25 1.21% 28 1.40% 17 2.29% 12 5.26% 249 0.59%
13 94 3.38% 79 3.82% 78 3.90% 33 4.45% 18 7.89% 247 0.58%
14 65 2.34% 47 2.27% 55 2.75% 32 4.31% 9 3.95% 209 0.50%
15 34 1.22% 18 0.87% 22 1.10% 19 2.56% 8 3.51% 311 0.74%
16 38 1.37% 29 1.40% 31 1.55% 17 2.29% 13 5.70% 369 0.87%
17 190 6.83% 171 8.28% 181 9.05% 41 5.53% 13 5.70% 228 0.54%
18 80 2.88% 71 3.44% 72 3.60% 21 2.83% 9 3.95% 385 0.91%
19 69 2.48% 45 2.18% 50 2.50% 24 3.23% 11 4.82% 1239 2.93%
20 100 3.60% 76 3.68% 79 3.95% 26 3.50% 15 6.58% 3610 8.55%
21 22 0.79% 17 0.82% 15 0.75% 12 1.62% 12 5.26% 177 0.42%
22 196 7.05% 173 8.37% 175 8.75% 20 2.70% 13 5.70% 8301 19.66%
23 90 3.24% 54 2.61% 65 3.25% 45 6.06% 14 6.14% 738 1.75%
24 59 2.12% 34 1.65% 46 2.30% 29 3.91% 14 6.14% 390 0.92%
25 49 1.76% 29 1.40% 38 1.90% 25 3.37% 12 5.26% 240 0.57%
26 95 3.42% 61 2.95% 70 3.50% 28 3.77% 15 6.58% 3721 8.81%
27 64 2.30% 46 2.23% 46 2.30% 20 2.70% 13 5.70% 1768 4.19%
28 63 2.27% 55 2.66% 54 2.70% 15 2.02% 14 6.14% 255 0.60%
29 25 0.90% 18 0.87% 18 0.90% 14 1.89% 11 4.82% 438 1.04%
30 23 0.83% 13 0.63% 19 0.95% 15 2.02% 10 4.39% 287 0.68%
31 188 6.76% 39 1.89% 173 8.65% 44 5.93% 23 10.09% 1538 3.64%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 8.67% 6 200 9.68% 7 222 11.09% 395 12235 28.98%
1 1 61 2.19% 1 34 1.65% 1 35 1.75% 8 241 0.57%
2 2 65 2.34% 1 40 1.94% 1 53 2.65% 23 703 1.67%
3 2 65 2.34% 1 36 1.74% 1 55 2.75% 49 1522 3.60%
4 1 52 1.87% 0 26 1.26% 1 40 2.00% 9 287 0.68%
5 1 55 1.98% 1 33 1.60% 1 46 2.30% 48 1480 3.50%
6 1 52 1.87% 0 28 1.36% 1 40 2.00% 16 481 1.14%
7 2 68 2.45% 1 37 1.79% 1 51 2.55% 9 284 0.67%
8 2 63 2.27% 1 33 1.60% 1 52 2.60% 10 321 0.76%
9 2 90 3.24% 2 65 3.15% 2 77 3.85% 62 1919 4.55%
10 2 76 2.73% 1 53 2.57% 2 70 3.50% 9 287 0.68%
11 8 277 9.96% 7 219 10.60% 7 233 11.64% 376 11642 27.58%
12 3 103 3.70% 2 84 4.07% 3 97 4.85% 19 595 1.41%
13 6 212 7.62% 5 178 8.62% 6 192 9.60% 37 1151 2.73%
14 3 101 3.63% 2 69 3.34% 2 81 4.05% 44 1375 3.26%
15 5 160 5.75% 3 121 5.86% 4 124 6.20% 44 1360 3.22%
16 4 152 5.47% 4 133 6.44% 4 138 6.90% 63 1961 4.65%
17 2 71 2.55% 1 47 2.27% 1 61 3.05% 12 363 0.86%
18 2 66 2.37% 1 43 2.08% 1 51 2.55% 3 99 0.24%
19 3 96 3.45% 1 61 2.95% 1 61 3.05% 19 594 1.41%
20 2 81 2.91% 1 44 2.13% 2 63 3.15% 16 490 1.16%
21 13 409 14.71% 12 383 18.54% 1 44 2.20% 43 1346 3.19%
22 2 86 3.09% 1 50 2.42% 1 55 2.75% 18 557 1.32%
23 2 79 2.84% 1 49 2.37% 1 60 3.00% 30 923 2.19%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 1237 44.48% 484 1.15% /
2 53 1.91% 521 1.23% /stats/
3 46 1.65% 3400 8.05% /stats/usage_201007.html
4 17 0.61% 1000 2.37% /stats/usage_200910.html
5 16 0.58% 1027 2.43% /stats/usage_201003.html
6 15 0.54% 1015 2.41% /stats/usage_200911.html
7 15 0.54% 901 2.13% /stats/usage_201002.html
8 13 0.47% 660 1.56% /stats/usage_200801.html
9 13 0.47% 919 2.18% /stats/usage_200912.html
10 13 0.47% 682 1.62% /stats/usage_201006.html
11 12 0.43% 877 2.08% /stats/usage_200908.html
12 12 0.43% 797 1.89% /stats/usage_200909.html
13 12 0.43% 744 1.76% /stats/usage_201001.html
14 12 0.43% 713 1.69% /stats/usage_201004.html
15 12 0.43% 616 1.46% /stats/usage_201005.html
16 10 0.36% 520 1.23% /stats/usage_200906.html
17 10 0.36% 592 1.40% /stats/usage_200907.html
18 9 0.32% 452 1.07% /stats/usage_200702.html
19 9 0.32% 559 1.33% /stats/usage_200705.html
20 9 0.32% 644 1.53% /stats/usage_200709.html
21 9 0.32% 432 1.02% /stats/usage_200805.html
22 9 0.32% 492 1.16% /stats/usage_200902.html
23 8 0.29% 257 0.61% /stats/usage_200506.html
24 8 0.29% 267 0.63% /stats/usage_200510.html
25 8 0.29% 276 0.65% /stats/usage_200511.html
26 8 0.29% 330 0.78% /stats/usage_200512.html
27 8 0.29% 339 0.80% /stats/usage_200602.html
28 8 0.29% 529 1.25% /stats/usage_200611.html
29 8 0.29% 378 0.90% /stats/usage_200703.html
30 8 0.29% 497 1.18% /stats/usage_200712.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 46 1.65% 3400 8.05% /stats/usage_201007.html
2 16 0.58% 1027 2.43% /stats/usage_201003.html
3 15 0.54% 1015 2.41% /stats/usage_200911.html
4 17 0.61% 1000 2.37% /stats/usage_200910.html
5 13 0.47% 919 2.18% /stats/usage_200912.html
6 15 0.54% 901 2.13% /stats/usage_201002.html
7 12 0.43% 877 2.08% /stats/usage_200908.html
8 12 0.43% 797 1.89% /stats/usage_200909.html
9 12 0.43% 744 1.76% /stats/usage_201001.html
10 12 0.43% 713 1.69% /stats/usage_201004.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1237 44.48% 442 61.82% /
2 46 1.65% 41 5.73% /stats/usage_201007.html
3 53 1.91% 28 3.92% /stats/
4 16 0.58% 8 1.12% /stats/usage_201003.html
5 17 0.61% 7 0.98% /stats/usage_200910.html
6 13 0.47% 6 0.84% /stats/usage_200801.html
7 12 0.43% 6 0.84% /stats/usage_200908.html
8 15 0.54% 6 0.84% /stats/usage_200911.html
9 15 0.54% 6 0.84% /stats/usage_201002.html
10 12 0.43% 6 0.84% /stats/usage_201005.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1237 44.48% 434 60.45% /
2 46 1.65% 40 5.57% /stats/usage_201007.html
3 53 1.91% 27 3.76% /stats/
4 17 0.61% 11 1.53% /stats/usage_200910.html
5 16 0.58% 9 1.25% /stats/usage_201003.html
6 13 0.47% 9 1.25% /stats/usage_201006.html
7 15 0.54% 8 1.11% /stats/usage_201002.html
8 13 0.47% 7 0.97% /stats/usage_200801.html
9 12 0.43% 6 0.84% /stats/usage_200908.html
10 12 0.43% 6 0.84% /stats/usage_201005.html

Top 1 of 227 Total Referrers
# Hits Referrer
1 6 0.22% Google

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.icandy-uk.com/
2 1 50.00% i candi edgware

Top 15 of 150 Total User Agents
# Hits User Agent
1 376 13.52% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
2 290 10.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 226 8.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 183 6.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 145 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
6 134 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 115 4.14% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 87 3.13% Googlebot-Image/1.0
9 75 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 64 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 63 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
12 57 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 50 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 37 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 30 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for July 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1274 45.81% 1214 58.76% 12564 29.76% Network
2 607 21.83% 402 19.46% 12686 30.05% US Commercial
3 375 13.48% 173 8.37% 1583 3.75% Russian Federation
4 183 6.58% 141 6.82% 9311 22.06% Non-Profit Organization
5 178 6.40% 148 7.16% 5809 13.76% Unresolved/Unknown
6 68 2.45% 68 3.29% 37 0.09% Netherlands
7 33 1.19% 21 1.02% 34 0.08% United Kingdom
8 22 0.79% 22 1.06% 6 0.01% Sweden
9 7 0.25% 2 0.10% 12 0.03% India
10 7 0.25% 3 0.15% 3 0.01% Seychelles
11 5 0.18% 0 0.00% 2 0.00% Greece
12 4 0.14% 0 0.00% 1 0.00% Croatia (Hrvatska)
13 4 0.14% 4 0.19% 39 0.09% Italy
14 4 0.14% 4 0.19% 39 0.09% Lithuania
15 2 0.07% 2 0.10% 1 0.00% Germany
16 2 0.07% 0 0.00% 1 0.00% Indonesia
17 2 0.07% 2 0.10% 1 0.00% Poland
18 1 0.04% 1 0.05% 1 0.00% US Educational
19 1 0.04% 1 0.05% 1 0.00% Philippines
20 1 0.04% 1 0.05% 0 0.00% Slovak Republic
21 1 0.04% 1 0.05% 85 0.20% Ukraine


Generated by Webalizer Version 2.01